13 December 2011
KILSBY PARISH COUNCIL
MINUTES OF MEETING
Held on TUESDAY 13th December 2011 at 7.45pm in Kilsby Village Hall.
PRESENT: Councillors R Dunn (Chair), M Cahill, W Clark, A Cole, M Longmore, C Mills, E Taken. Clerk – Catherine Camp. 3 parishioners. Councillors M Brown, P Martin, D Hill, C Smedley arrived at 20.15pm having attended the Parish and Town Councils meeting on behalf of the parish council.
| 1 | APOLOGIES | Page 30 | ACTION | |||||||||
| Apologies were accepted from | District Councillors B & C Lomax. County Cllr R Brown. PCSOs Humfress and Conopo. | Accepted | ||||||||||
| 2 | DECLARATIONS OF INTEREST | |||||||||||
| 2.1 | Personal | None | ||||||||||
| 2.2 | Personal & Prejudicial | None | ||||||||||
| 3 | PUBLIC PARTICIPATION | Parish council meeting closed | ||||||||||
| 3.1 | Parishioners issues | i)Councillors were asked to reconsider the budget at an increase of 12% was felt to be too high.
ii) Fingerposts on footpaths have been replaced. Nortoft Farm gate is still blocked. iii)A suggestion was made that burial fees could be increased to help fund the cemetery extension. iv) Concern was expressed over the costs of lighting in the village. It was explained that by 2015 Mercury lamps will be obsolete and new lamp heads will be required at a cost of £250 each. 26 lamps need changing. v) Concern voiced over cost of policing. It was pointed out that when asked, the majority of people in the parish were in favour of paying for additional PCSO presence. It was brought to the attention of the Council that eggs were thrown at a house on Main Street during Halloween. vi) Money for Youth provision was felt to be generous. It was explained that this has been provided by NCC as a grant to the parish. vii) Mobile phone mast has been added to, and now reflects sunlight. This is contrary to the planning consent. viii) A question was asked about what the power of well being is. This was explained. ix) Questions were asked about traffic calming. Any costs will be met from s106 funding provided by DIRFT 2. It was pointed out that the crossing on Main Road has slowed the traffic. |
Noted. NCC is taking action to remedy this Noted. AGENDA Noted. AGENDA Jan Budget was not increased last year to cover PCSOs DDC to be made aware |
|||||||||
| Councillors C Smedley, M Brown, D Hill and Phil Martin arrived at 20.15 following another meeting.
Parish Council meeting was reopened at 20.37pm |
||||||||||||
| 3.2 | District Councillor reports to be circulated to all Councillors. | Clerk | ||||||||||
| 3.3 | Apologies received from County Councillor and no written report received. | |||||||||||
| 3.4 | Police Report | A Police Report was read.
Cllr M Brown reported that the Police Inspector stated that there has been a significant decrease in crime in this area and a quantifiable improvement in crime resolution. Poster circulated re Car theft in frosty weather. |
||||||||||
| Page 31 | ACTION | |||||||||||
| 4 | MINUTES | |||||||||||
| 4.1 | Minutes of 8th November 2011 | The minutes were signed as a correct record. (Proposed MC, seconded ML, and agreed.) | Approved | |||||||||
| 5 | MATTERS ARISING | For information only. | ||||||||||
| 5.1 | Councillor Surgery | Next surgery to be held on January 14th 2012.
Further dates agreed as 21 Apr, 14 July, 20 Oct. |
W Clark / A Cole | |||||||||
| 5.2 | Report on NALC AGM | A report was circulated to all Councillors.
M Brown has been appointed Service Champion for Training & encouraged Cllrs to attend training. M Brown and D Hill to attend “Off to a Flying Start on 1st Feb. Training provided by NCALC. |
||||||||||
| 5.3 | VAS reprogramming | It is not possible to re-programme the signs. New signs would need to be purchased. It was agreed not to proceed with this. | ||||||||||
| 6 | YOUTH MATTERS | |||||||||||
| 6.1 | Use of School as a Venue | The School insurance company is happy to allow an additional key-holder. The Head would like to meet the Youth Worker, and is happy in principle to use the school on a trial basis as a venue.
A meeting arranged for 3pm Fri 6th January. |
RD/CM/ AC |
|||||||||
| 6.2 | NCC Big Society Grant Bid | It was reported that a bid for youth provision has been submitted. Short list will be announced Jan. | Resolved |
|||||||||
| 7 | PLANNING | |||||||||||
| 7.1 | DA/2011/0886 Tudor Cottage, 11 Manor Road. | Listed Building Consent for lowering of living room floor to original level & new support system above. | KPC had no observations. | |||||||||
| 7.2 | DA/2011/0879 The Limes
3 Main Road, Kilsby |
16 solar PV panels on Southern elevation of the roof. | KPC had no objections. | |||||||||
| 7.3 | DA/2011/0972 St Faiths Church | Installation of replacement Oil Tank. | No objections. | |||||||||
| 7.4 | DA/2011/0814 10 Essen Lane | Single storey rear extension (AMENDED) | Over development | |||||||||
| 7.5 | APPEAL Lilborne Windfarm | 2164759 | No comments | |||||||||
| . | Outstanding Applications | |||||||||||
| 7.5 | DA/2011/0869 17 Rugby Road | Loft conversion and installation of dormers | Awaited | |||||||||
| 7.6 | DA/2011/0870 Stephensons Ct | Bio Fuel installation | Awaited | |||||||||
| 7.7 | DA/2011/0709 | Dwelling between 11 & 15 Malt Mill Close | Approved | |||||||||
| 7.8 | DA/2011/0742 | Construction of 2 Wind Turbines Between Watling Street and M1, Kilsby. | Awaited | |||||||||
| 7.9 | DA/2011/0593 | Listed Building Consent Holly Tree House | Awaited | |||||||||
| 7.10 | APPEAL | DA/2009/0620 Watford Windfarm | Awaited | |||||||||
| 7.11 | DA/2011/0482 | 3 non illuminated signs on A5 roundabout | Awaited | |||||||||
| 7.12 | RUGBY RADIO STATION | R11/0699 | Awaited | |||||||||
| 7.13 | DA/2010/0400 APPEAL | Windfarm WINWICK Appeal lodged 27 July 11 | Awaited | |||||||||
| Other Planning Matters | ||||||||||||
| 7.14 | National Planning Policy
Localism Act and Neighbourhood Planning |
Cllr Smedley reported that the details of the Localism Act have still to be finalised and we need to wait for the details to emerge. | ||||||||||
| 7.15 | Consultation on the draft Neighbourhood Planning regulations (to be
known as the "Neighbourhood Planning (England) Regulations 2012"). The regulations set out how Neighbourhood Areas are defined, how Neighbourhood Development Orders (NDOs) are processed and how parish councils can opt to determine planning applications arising from NDOs. Comments by 12 Jan 2012 |
|||||||||||
| 7.16 | Changes to DDC Planning procedure. | Paper plans are no longer going to be sent out to parishes unless they pay. Consultation on notification of neighbours about applications. | KPC want neighbours notified. | |||||||||
| Page 32 | ACTION | |||||||||||
| 7.17 | Report on Parish and Town Councils Meeting MB/PM/DH | A report was given. Next meeting 19th June. | MB/PM/CS | |||||||||
| 7.18 | Barby Sporting Club – Any issues which need reporting. | MC commented that the noise has reduced. | ||||||||||
| 8 | CORRESPONDENCE | |||||||||||
| 8.1 | NRHA Annual report | |||||||||||
| 8.2 | Northants Minerals & Waste Development Framework Supplementary Planning Doc | |||||||||||
| 8.3 | Change to NCC telephone number | |||||||||||
| 8.4 | Planning Help from CPRE can be viewed on www.planninghelp.org.uk | |||||||||||
| 8.5 | Northamptonshire Update Nov Dec 2011 | |||||||||||
| 8.6 | NCALC Training Calendar | |||||||||||
| 8.7 | Parish Housing Needs Survey | |||||||||||
| 8.8 | Kilsby Kronickle | |||||||||||
| 8.9 | Request from DDC for an estimate of the number of Rough Sleepers in Kilsby | |||||||||||
| 8.10 | Countryside Voice Magazine from CPRE | |||||||||||
| 8.11 | Northampton Borough Consultation on Northampton Central Action Plan | |||||||||||
| 8.12 | Jubilee Memorabilia | |||||||||||
| 8.13 | DDC Dog Control Orders To be advertised in Kilsby Kronickle. | C Mills | ||||||||||
| 8.14 | DECC Local Energy Assessment Fund | |||||||||||
| 8.15 | Details of Christmas Refuse Collections – leaflet to be sent to all homes | |||||||||||
| 8.16 | Free Tree Packs from the Woodland Trust Sites to be considered for Nov 12 | Agenda | ||||||||||
| 8.17 | LCR Magazine. | |||||||||||
| NCALC Magazine to be circulated to PM and MB who will report to Council
Northants ACRE Magazine to be reviewed by DH and relevant items hightlighted to the Council. |
||||||||||||
| 9 | CEMETERY | |||||||||||
| 9.1 | Extension | Letter received from Mr Lee. The contract with the grazier ends 31/12/11. He will continue to graze the land until it is fenced.
It was agreed to submit planning application for change of use. It was agreed to dig sample holes after 1st Jan 12 Instruction letter to Solicitors to be drafted. |
CS |
|||||||||
| 9.2 | Any other matters | Cemetery fees to be reviewed
Cemetery plan to be reviewed. |
MC
CS |
|||||||||
| 10 | HIGHWAYS | |||||||||||
| 10.1 | DIRFT Liaison Forum | Report on Meeting MB/RD/DH was given.
Cllr D Hill agreed to be representative. Next meeting Tues 12 June 10am Kilsby Village Hall |
D Hill Clk to book |
|||||||||
| 10.2 | Nortoft Lane Parapet | ML reported that spraying with a salt solution will dull galvanised steel. Paint will peel off. | ||||||||||
| 10.3 | S106 Highway Improvements | Meeting to be arranged in late January. | ||||||||||
| 10.4 | Roundabout sponsorship | Signing or agreement with the Highways Agency | Signed | |||||||||
| 10.5 | Pytchley Court VAS | The final house to be sold has with-held money in an attempt to get the pavement finished allegedly.
DDC will not take action over conditions not met. |
||||||||||
| 10.6 | Grass Cutting | D Hill agreed to oversee Grass cutting contractors. | D Hill | |||||||||
| 10.7 | Grit Bins | MB reported that they should all be topped up now.
WC said the Village Hall bin needed as sticker. |
MB |
|||||||||
| 10.8 | DIRFT 2 – Noise nuisance | Tesco is in breach of noise levels. DDC monitoring. | ||||||||||
| 10.9 | Mowing A5 to 30mph | The cost of mowing A5 to 30mph signs will be £50 per cut plus £120 one off clearance cost. AOne+ to be asked for a contribution towards this. CS agreed to meet an AOne representative if necessary. | CS |
|||||||||
| 10.10 | Chapel Street Pavement | MB has reported this. RD advised her to log the Street Doctor numbers for future reference. | ||||||||||
| 10.11 | Rugby Rd opp. Middle Street | Pavement damaged by contractors. M Cahill to advise MB who the contractors are. | MC/MB |
|||||||||
| 10.12 | Clearance of Butts Lane | Quote from Lamleys of £450 Further quotes sought. | Clerk. | |||||||||
Meeting closed at 23.25. Dates – Full Council 10th January 2012 at 7.30pm
Councillor Surgery SAT 14 JAN 2012 10 -11am.W Clark/A Cole
| < Prev | Next > |
|---|

