13 Sept 2011
KILSBY PARISH COUNCIL
MINUTES OF MEETING
Held on TUESDAY 13th September 2011 at 7.45pm in Kilsby Village Hall.
PRESENT: Councillors R Dunn, M Brown, M Cahill, W Clark, A Cole, M Longmore, C Mills, P Martin,
C Smedley, E Taken. Clerk – Catherine Camp. District Councillors C Lomax, PCSO Lorraine Humfress and 3 members of the public.
| Page 18 | ACTION | ||
| 1 | APOLOGIES | ||
| Apologies were accepted from | District Councillor B Lomax. | Accepted | |
| 2 | CO-OPTION of COUNCILLORS | There was no nominees to fill the vacant seat on the Council. | Advertise in KK |
| 3 | DECLARATIONS of INTEREST | ||
| 3.1 | Prejudicial and/or Personal | None | |
| 4 | PUBLIC PARTICIPATION | Parish council meeting closed | |
| 4.1 | Parishioners issues | Issues relating to DIRFT were raised.
|
To be discussed with ProLogis on 20 Sept. Signing required. |
| 4.2 | Footpath EW8 | The gate is padlocked at Nortoft Farm and finger posts have been removed. EW8 requires way marking. EW6 has stiles which require attention. | Report to ROW Officer for action. |
| 4.3 | County Councillor Report | No report received. | |
| 4.4 | District Councillor C Lomax | 1.DDC are streamlining the Managerial posts in an effort to save £1M.
2. DDC are going to charge for the use of credit cards when making payments. 3. Charges will be made for planning advice. 4. 58p in £1 has been recovered from Iceland. An appeal is underway to try and recover more. 5. Applications for the land from Eastern Way up to the Community Centre and the Water Space are being made. |
|
| 4.5 | Police | PCSO Humfress said crime has suffered a blip since July. - 2 Burglarys, 1 attempted burglary, criminal damage to Village Hall windows and theft of a Garden bench.
Metal theft is currently a problem. Please phone any suspicious incidents in. The Community Panel will be held in Crick in Oct. and Councillors were encouraged to attend. Thanks to Shailen Popat for organising football. |
|
| PC Meeting reconvened. | PCSO Humfress left the meeting at 20.15 | ||
| 5 | YOUTH CLUB | ||
| 5.1 | Kilsby Youth Committee
-Shailen Popat the Youth Worker introduced the Kilsby Youth Committee. |
Kilsby Youth Committee are Will Lamb, Poppy Dawes, and David Margets. They will act as representatives and meet Councillors regularly and represent Kilsby on County Youth Boards. |
| Page 19 | ACTION | ||
| 5.2 | Update on Summer Activities | Shailen Popat and Jack Downing reported that they carried out holiday football sessions @ £2 per person. 15 sessions were held and 20 children attended.
Shailen has purchased a 6’ Snooker table for £10. |
|
| 5.3 | Venue for Youth Club | Mrs Clipston is happy for the Youth Club to take place in the school building which is an ideal venue.
Confirmation is being awaited from NCC It is planned to hold a Friday evening youth club for 12yrs+ and an afternoon session for younger ages. In the winter the afternoon sessions may need an alternative venue as it will be dark in the park. |
PM to chase up |
| 5.4 | Targets | 60 participants who engage 3 times are required. May need to engage with Barby to reach targets. | |
| 5.5 | Response from Councillors | The Council was very pleased with the positive response and thanked Shailen and the youngsters. | |
| 5.6 | Request for Support | Sponsorship for a 7-a-side Football kit
Logistical support to ferry young people to Barby if an additional youth night is arranged there. Portable Junior Goal nets were requested. A note to go in KK asking for Games and Sports Equipment. |
Budget DACT R Dunn C Mills |
| 6 | MINUTES | ||
| 6.1 | Minutes of 12th July 2011 | The minutes were signed as a correct record. | Approved |
| 6.2 | Minutes of 26th July 2011 | The minutes were signed as a correct record. | Approved |
| 7 | MATTERS ARISING | For information only. | |
| 7.1 | Computer Failure | The Clerk reported that the Hard Drive had failed and Barby PC has agreed to purchase a replacement. All email addresses have been lost. Apologises to those who had emailed her and did not get a reply. | |
| 7.2 | Map at end of Rugby Road | The Perspex still requires repair – clerk to chase | Clerk |
| 8 | YOUTH CLUB DECISIONS | ||
| 8.1 | Football kit sponsorship | To be discussed at the next meeting | AGENDA |
| 8.2 | Use of School as a Venue | Cllr Phil Martin to liaise with Head-Teacher | PM |
| 8.3 | Support with Transport | Cllr R Dunn to arrange with DACT if required. | RD |
| 8.4 | Portable Junior Goal Nets | Cllr R Dunn to try and procure some | RD |
| 8.5 | Request for games/equipment | Note to be put in Kilsby Kronickle | C Mills |
| 9 | PLANNING | ||
| New Planning Applications | |||
| 9.1 | DA/2011/0598 5 Main Road | –KPC did not wish to comment. | No obs |
| 9.2 | DA/2011/0580 7 Independent Street | Since the plan has no change to the front elevation the PC had no comments to make. | No Obs |
| 9.3 | DA/2011/0592 | Holly Tree House, 10 North St No objections. | No Obs |
| 9.4 | DA/2011/0593 | Listed Building Consent Holly Tree House | No Obs |
| Outstanding Applications | |||
| 9.5 | DA/2011/0442 | Tudor Cottage, Manor Road. | Approved |
| 9.6 | APPEAL | DA/2009/0620 Watford Windfarm | Awaited |
| 9.7 | DA/2011/0482 | 3 non illuminated signs on A5 roundabout | Awaited |
| 9.8 | DA/2011/0400 Little Elms, | Demolition of porch. Construction of 2 side extn. | Approved |
| 9.9 | RUGBY RADIO STATION | R11/0699 | Awaited |
| 9.10 | DA/2010/0400 APPEAL | Windfarm WINWICK Appeal lodged 27 July 11 | Awaited |
| 9.11 | DA/2011/0525 | Non illuminated signs Tesco | Awaited |
| 9.12 | DA/2011/0528 | Rear ext to garage. Tudor Cottage 11 Manor Road | Awaited |
| 9.13 | DA/2011/0529 | Listed Consent Tudor Cottage 11 Manor Road | Awaited |
| 9.14 | DA/2011/0556 | Conversion of garage.The Haven, 2 Essen Lane. | Awaited |
| 9.15 | DA/2011/0557 | Listed Consent The Haven, 2 Essen Lane. | Awaited |
| Page 20 | ACTION | ||
| Other Planning Matters | |||
| 9.16 | Barby Sporting Club | Update was given by Councillor C Lomax. BSC Website states that there is currently no shooting. At the end of monitoring DDC has concluded that there are insufficient instances of noise over 65dB for a prosecution to succeed. Environmental Health Officer wishes to meet with complainants to explain | Clerk to arrange meeting |
| 9.17 | Rugby/Daventry Cemetery | A planning application has been submitted. | |
| 10 | CORRESPONDENCE | ||
| 10.1 | Northants CALC | Annual Conference SAT 22 OCT 10 – 1pm at Raunds | PM /MB |
| 10.2 | DDC Dog Control Order | Consultation period 21st Sept to 18th Oct 2011 | WC |
| 10.3 | Community Connect Bus | Ring 24hrs before your journey to book a bus. | |
| 10.4 | Alternative Energy fayre | Brixworth 22 Sept 5-8PM Drop in if interested. | |
| 10.5 | SLCC | Details of National Conference, Reading | |
| 10.6 | Rugby Planning Core Strategy | www.rugby.gov.uk/corestrategy | |
| 10.7 | NCALC Update | ||
| 10.8 | Northants Broadband | Super fast - bid to deliver 40Mbps by 2017 | |
| 10.9 | CPRE | CPRE Fieldwork Magazine | |
| 10.10 | SLCC | Training Events list | |
| 10.11 | Countryside Voice | ||
| 10.12 | Clerk and Councils Direct | Magazine. | |
| 10.13 | SLCC | The Clerk Magazine. | |
| 10.14 | Library Van Details. | Cllr Brown to be asked to request 2 stops. | R Brown |
Dates – Full Council 11 October 2011; Councillors Surgery Sat 22nd Oct 10-11am Cllrs E Taken, W Clark.
| < Prev | Next > |
|---|

